Thu28 Jan2021 |
|  | 14:30 | Rugby Union U9A, U9B, U9C | v Westbourne House School | H |
| |
Sat30 Jan2021 |
|  | 14:15 | Netball U11A, U11B, U11C | v Twyford School | A |
|  | 14:30 | Hockey Sevens U9A, U9B | v Twyford School | A |
|  | 14:30 | Hockey Sevens U10A, U10B | v Twyford School | H |
|  | 14:30 | Netball U13A, U13B | v Twyford School | H |
|  | 14:30 | Netball U13I, U13L | v Twyford School | tbc |
|  | 14:30 | Rugby Union U12A, U11A, U11B, U11C, U9A, U9B, U9C | v Twyford School | A |
|  | 14:30 | Rugby Union U13A, U13B, U10A, U10B, U10C | v Twyford School | H |
|  | 15:00 | Hockey Sevens U9C | v Twyford School | A |
|  | 15:00 | Netball U12A, U12B | v Twyford School | A |
| |
Wed3 Feb2021 |
|  | 14:00 | Hockey Sevens U10A | v Westbourne House School | A |
|  | 14:00 | Netball U11A | v Westbourne House School | A |
|  | 14:30 | Rugby Union U13A, U13B, U12A, U12B | v Aldro | A |
|  | 14:30 | Rugby Union U11A, U11B, U10A, U10B, U10C | v Aldro | H |
| |
Thu4 Feb2021 |
|  | 14:30 | Hockey Sevens U9A, U9B, U9C | v Edgeborough | A |
|  | 14:30 | Rugby Union U9A, U9B, U9C | v Churcher's College Junior School | tbc |
| |
Wed10 Feb2021 |
|  | 14:00 | Hockey Sevens 3rd Team, 4th Team | v Lord Wandsworth College | H |
|  | 14:00 | Netball U12A | v Westbourne House School | A |
|  | 14:30 | Netball U13A, U13B, U13C | v Seaford College | A |
|  | 14:30 | Netball U12B, U12C, U11A, U11B | v Seaford College | H |
|  | 14:45 | Hockey Sevens 1st Team, 2nd Team | v Lord Wandsworth College | H |
| |
Fri12 Feb2021 |
|  | 13:00 | Cross Country Mixed U13A, U12A, U11A, U10A, U9A, U8A | v Amesbury School | H |
|  | tbc | Cross Country Mixed U11A | v Churcher's College Junior School | H |
| |
Wed24 Feb2021 |
|  | 12:00 | Rugby Sevens U12A | v Aldro | A |
|  | 13:30 | Hockey Sevens U10A, U10B | v The Portsmouth Grammar School | A |
|  | 13:30 | Netball U13B | v Twyford School | A |
|  | 14:00 | Netball U13A | v Westbourne House School | A |
|  | 14:30 | Hockey Girls U11A, U11B, U11C | v Churcher's College Junior School | H |
|  | 14:30 | Hockey Sevens 5th Team, 6th Team, U11B, U11C, U10A | v Westbourne House School | A |
|  | 14:30 | Hockey Sevens 3rd Team, 4th Team, U11A, U10B, U10C | v Westbourne House School | H |
|  | 14:30 | Netball U13A, U13B | v Amesbury School | tbc |
|  | 14:30 | Netball U13B, U13C, U12A, U12B, U12C | v Cranleigh Preparatory School | A |
|  | 14:30 | Netball U11A, U11B, U11C | v Cranleigh Preparatory School | H |
|  | 15:15 | Hockey Sevens 1st Team, 2nd Team | v Westbourne House School | H |
| |
Thu25 Feb2021 |
|  | 14:30 | Hockey Girls U9A, U9B, U9C | v Cranleigh Preparatory School | A |
|  | 14:30 | Hockey Sevens U9A, U9B, U9C | v Cranleigh Preparatory School | A |
|  | 14:30 | Hockey Sevens U9A, U9B, U9C | v Westbourne House School | H |
| |
Sat27 Feb2021 |
|  | 14:00 | Hockey Sevens U11A, U11B, U10A, U10B | v Windlesham House School | A |
|  | 14:00 | Hockey Sevens 1st Team, 2nd Team, 3rd Team, 4th Team, 5th Team, 6th Team | v Windlesham House School | H |