Sports Home | Highfield School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Girls-Red | ![]() | v | Churcher's College Junior School | Home ![]() | Details | ![]() | |
15:45 | Girls-Blue | ![]() | v | Churcher's College Junior School | Home ![]() | Details | ![]() | |
15:45 | Girls-Green | ![]() | v | Churcher's College Junior School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U9A | ![]() ![]() | 3-0 | Amesbury School | Neutral ![]() | Details | ![]() | |
14:30 | Boys-U9B | ![]() | v | Amesbury School | Neutral ![]() | Details | ![]() | |
14:30 | Boys-U9C | ![]() ![]() | v | Amesbury School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U9A | ![]() | 7-7 | ![]() ![]() | St Edmund's School | Home ![]() | Details | ![]() |
14:30 | Girls-U9B | ![]() | v | ![]() ![]() | St Edmund's School | Home ![]() | Details | ![]() |
14:30 | Girls-U9C | ![]() | v | St Edmund's School | Home ![]() | Details | ![]() | |
14:30 | Girls-U8A | ![]() | v | ![]() ![]() | St Edmund's School | Home ![]() | Details | |
14:30 | Girls-U8B | ![]() | v | ![]() ![]() | St Edmund's School | Home ![]() | Details |
There are no other events taking place today.